Product Details
+
📏 Size Chart:
Shirt Size Chart:
Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
S | 90 | 35.4 | 43 | 16.9 | 53 | 20.9 | 59 | 23.2 |
M | 94 | 37.0 | 44 | 17.3 | 54 | 21.3 | 60 | 23.6 |
L | 98 | 38.6 | 45 | 17.7 | 55 | 21.7 | 61 | 24.0 |
XL | 102 | 40.2 | 46 | 18.1 | 56 | 22.0 | 62 | 24.4 |
Cardigan Size Chart:
Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
S | 92 | 36.2 | 46 | 18.1 | 57 | 22.4 | 53 | 20.9 |
M | 96 | 37.8 | 47 | 18.5 | 59 | 23.2 | 54 | 21.3 |
L | 100 | 39.4 | 48 | 18.9 | 61 | 24.0 | 55 | 21.7 |
XL | 104 | 40.9 | 49 | 19.3 | 63 | 24.8 | 56 | 22.0 |
Skirt Size Chart:
Size | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
---|---|---|---|---|
S | 60 | 23.6 | 38 | 15.0 |
M | 64 | 25.2 | 39 | 15.4 |
L | 68 | 26.8 | 40 | 15.7 |
XL | 72 | 28.3 | 41 | 16.1 |